The Glance
Friday, April 17, 2026Avalanche
Moderate. Storm slab all aspects TL+ALP (Possible, Size 1-2). Wet Loose E/SE/S/SW/W BTL+TL+ALP (Possible - Likely, Size 1-1.5). Cornice N/NE/E/SE/NW ALP (Possible Unlikely, Size 1-3). (ALP+TL: Moderate / BTL: Low)
Travel Advice
- Avoid steep, sun-exposed slopes when the air temperature is warm or when solar radiation is strong.
- Avoid steep, rocky, and wind-affected areas where triggering slabs is more likely.
- Be alert to conditions that change with elevation, aspect, and exposure to wind.
- Use extra caution around cornices: they are large, fragile, and can trigger slabs on slopes below.
- Back off slopes as the surface becomes moist or wet with rising temperatures.
We are uncertain about how the timing or intensity of solar radiation will affect the snowpack.
We are uncertain whether the wind will be enough to form new wind slabs.
At upper elevations, wind, sun, and spring temperatures continue to impact 20 to 40 cm of recent powder. Below the recent snow is a hard crust that exists on all aspects to at least 2500 m.The mid and lower snowpack is well settled and strong in most areas.
On Wednesday, storm and wind slab avalanches to size 2 were reactive to riders, and natural avalanches occurring in the last 24 hours were reported. Of note, a very large size 3.5 avalanche was reported to have failed naturally in the last 24 hours, from a south aspect at 2300 m, likely triggered by solar input.On Tuesday, a couple of naturally triggered wind slabs up to size 2, and rider-triggered to size 1, were reported on northerly aspects and steep alpine slopes.
Snow
4cm new snow (Klotz 1975m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Klotz | 1975m | 4 | 15 | 22 | 1 |
| Fidelity | 1905m | 5 | 24 | 53 | 351 |
| Corbin Pass Low | 1615m | 11 | 26 | 55 | 176 |
| Galena Pass | 1570m | 5 | 7 | 19 | 190 |
| Rogers Pass | 1182m | 0 | — | — | 152 |
| Albert Canyon | 999m | 5 | 13 | 25 | 97 |
| Clanwilliam | 610m | 1 | 2 | 7 | 18 |
Sources disagree on snowfall — check detail
Measured: 4/17/2026, 6:00:00 AM
Source: AvCan Weather Stations + BC ASWS
Weather
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6 km/h | — |
| Corbin Pass High | 2135m | -7.2°C | W 4 km/h | — |
| Round Hill | 2100m | -7°C | N 11 km/h | — |
| Klotz | 1975m | -6°C | W 10 km/h | 4 |
| Fidelity | 1905m | -6°C | SW 2 km/h | 5 |
| Corbin Pass Low | 1615m | -3.8°C | — | 11 |
| Galena Pass | 1570m | -4°C | NE 5 km/h | 5 |
| Albert Canyon | 999m | +0.1°C | NW 0 km/h | 5 |
| Clanwilliam | 610m | +2.6°C | SW 3 km/h | 1 |
Roads
Hwy 23 (Revelstoke-Nakusp): Open
Webcams
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6km/h | — |
| Corbin Pass High | 2135m | -7.2°C | W 4km/h | — |
| Round Hill | 2100m | -7°C | N 11km/h | — |
| Klotz | 1975m | -6°C | W 10km/h | 4cm |
| Fidelity | 1905m | -6°C | SW 2km/h | 5cm |
| Corbin Pass Low | 1615m | -3.8°C | — | 11cm |
| Galena Pass | 1570m | -4°C | NE 5km/h | 5cm |
| Albert Canyon | 999m | 0.1°C | NW 0km/h | 5cm |
| Clanwilliam | 610m | 2.6°C | SW 3km/h | 1cm |


