The Glance
Snow 24h
2
cm
Forecast Temp
-5 / -13
°C Hi / Lo
Wind
6
km/h NW
Freezing level (model)
1310
m
❄Model freezing level: 1310 m (Open-Meteo).
Yesterday: 1cm
Avalanche
Early Season
Snow
2cm new snow (Klotz 1975m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Klotz | 1975m | 2 | 3 | 8 | 0 |
| Fidelity | 1905m | 8 | 23 | 31 | 36 |
| Corbin Pass Low | 1615m | 5 | 12 | 15 | 4 |
| Galena Pass | 1570m | 9 | 16 | 21 | – |
| Rogers Pass | 1182m | 1 | – | – | 9 |
| Albert Canyon | 999m | 7 | 10 | 16 | 1 |
| Clanwilliam | 610m | – | – | – | 0 |
Measured: 11/17/2026, 6:00:00 AM
Source: AvCan Weather Stations + BC ASWS
Weather
Today
-5° / -13°CClear skyFZL 1310 m (model)
Observed WindNW 6 km/hLaurie2260m
Outlook
Tomorrow
Overcast
Temp-4° / -9°C
Day After
Overcast
Temp-4° / -12°C
Station Observations
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6 km/h | – |
| Corbin Pass High | 2135m | -6.7°C | N 5 km/h | – |
| Round Hill | 2100m | -7°C | N 14 km/h | – |
| Klotz | 1975m | -5.5°C | N 0 km/h | 2 |
| Fidelity | 1905m | -6°C | NW 4 km/h | 8 |
| Corbin Pass Low | 1615m | -5.9°C | – | 5 |
| Galena Pass | 1570m | -4.7°C | S 1 km/h | 9 |
| Albert Canyon | 999m | -2.5°C | SW 0 km/h | 7 |
| Clanwilliam | 610m | +0.3°C | SE 1 km/h | – |
Roads
Checking road status
Webcams
Weather Stations
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6km/h | – |
| Corbin Pass High | 2135m | -6.7°C | N 5km/h | – |
| Round Hill | 2100m | -7°C | N 14km/h | – |
| Klotz | 1975m | -5.5°C | N 0km/h | 2cm |
| Fidelity | 1905m | -6°C | NW 4km/h | 8cm |
| Corbin Pass Low | 1615m | -5.9°C | – | 5cm |
| Galena Pass | 1570m | -4.7°C | S 1km/h | 9cm |
| Albert Canyon | 999m | -2.5°C | SW 0km/h | 7cm |
| Clanwilliam | 610m | 0.3°C | SE 1km/h | – |
More in Glacier / Rogers

Golden / Dogtooth Range
Not graded
Danger rating: Early Season
Early Season→Kicking Horse Summit (resort-reported)
-5° / -15°C6 km/hFZL 1220mClear sky
Top 2800m
View Briefing →
Revelstoke / Rogers Pass
Not graded
Danger rating: unavailable
Avalanche forecast · Parks Canada→Rockfall
-10° / -20°C6 km/hFZL 460mClear sky
Top 2800m
View Briefing →
Revelstoke North / Goldstream
Not graded
Danger rating: Early Season
Early Season→Rockfall
-9° / -19°C6 km/hFZL 1620mFog
Top 2600m
View Briefing →
North ColumbiaNakusp / Arrow Lakes
Not graded
Danger rating: Early Season
Early Season→London Ridge Low
0° / -10°C14 km/hFZL 1390mPartly cloudy
Top 2400m
View Briefing →
OkanaganShuswap / Eagle Pass
Not graded
Danger rating: Early Season
Early Season→Blowdown Mid
-1° / -10°CFZL 1230mClear sky
Top 2200m
View Briefing →