The Glance
Snow 24h
1
cm
Forecast Temp
0 / -10
°C Hi / Lo
Wind
14
km/h N
Freezing level (model)
1390
m
❄Model freezing level: 1390 m (Open-Meteo).
Yesterday: 11cm
Avalanche
Early Season
Snow
1cm new snow (London Ridge Low 2070m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Redfish Creek | 2100m | 0 | – | – | 0 |
| London Ridge Low | 2070m | 1 | 12 | 17 | 27 |
| Galena Pass | 1570m | 9 | 16 | 21 | – |
| New Denver East | 653m | 0 | – | – | 1 |
Measured: 11/17/2026, 1:00:00 AM
Source: AvCan Weather Stations + BC ASWS
Weather
Today
0° / -10°CPartly cloudyFZL 1390 m (model)
Observed WindN 14 km/hLardeau High2518m
Outlook
Tomorrow
Overcast
Temp-2° / -6°C
Day After
Overcast
Temp-2° / -6°C
Station Observations
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Lardeau High | 2518m | -10.1°C | N 14 km/h | – |
| Dardanelle | 2200m | -7°C | NW 3 km/h | – |
| London Ridge Low | 2070m | -5.8°C | NW 4 km/h | 1 |
| Galena Pass | 1570m | -4.7°C | S 1 km/h | 9 |
| Fish Lake | 1080m | -1.1°C | W 0 km/h | – |
Roads
Checking road status
Webcams
Weather Stations
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Lardeau High | 2518m | -10.1°C | N 14km/h | – |
| Dardanelle | 2200m | -7°C | NW 3km/h | – |
| London Ridge Low | 2070m | -5.8°C | NW 4km/h | 1cm |
| Galena Pass | 1570m | -4.7°C | S 1km/h | 9cm |
| Fish Lake | 1080m | -1.1°C | W 0km/h | – |
Nearby zones
West KootenaysValhalla / Slocan
Not graded
Danger rating: Early Season
Early Season→London Ridge Low
-3° / -12°C3 km/hFZL 1490mOvercast
Top 2700m
View Briefing →
Glacier / RogersRevelstoke Southside
Not graded
Danger rating: Early Season
Early Season→Klotz
-5° / -13°C6 km/hFZL 1310mClear sky
Top 2600m
View Briefing →
West KootenaysKokanee Glacier Provincial Park
Not graded
Danger rating: Early Season
Early Season→London Ridge Low
+2° / -11°C3 km/hFZL 1570mOvercast
Top 2700m
View Briefing →