The Glance
Snow 24h
–
Forecast Temp
-9 / -19
°C Hi / Lo
Wind
6
km/h NW
Freezing level (model)
1620
m
❄Model freezing level: 1620 m (Open-Meteo).
Yesterday: 15cm
Avalanche
Early Season
Snow
8cm new snow (Fidelity 1905m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Rockfall | 2240m | – | – | 6 | 32 |
| Abbott | 2130m | – | – | – | 0 |
| Fidelity | 1905m | 8 | 23 | 31 | 36 |
| Corbin Pass Low | 1615m | 5 | 12 | 15 | 4 |
| Rogers Pass | 1315m | 3 | 6 | 10 | 0 |
| Rogers Pass | 1182m | 1 | – | – | 9 |
| Albert Canyon | 999m | 7 | 10 | 16 | 1 |
| 50 Mile | 650m | – | – | – | 0 |
Measured: 11/17/2026, 6:00:00 AM
Source: AvCan Weather Stations + BC ASWS
Weather
Today
-9° / -19°CFogFZL 1620 m (model)
Observed WindNW 6 km/hLaurie2260m
Outlook
Tomorrow
Slight snow
Temp-1° / -15°C
Day After
Fog
Temp-3° / -17°C
Station Observations
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6 km/h | – |
| Rockfall | 2240m | -7.5°C | ENE 3 km/h | – |
| Corbin Pass High | 2135m | -6.7°C | N 5 km/h | – |
| Abbott | 2130m | -6.5°C | WNW 3 km/h | – |
| Round Hill | 2100m | -7°C | N 14 km/h | – |
| MacDonald West Shoulder | 1930m | -5.5°C | ENE 9 km/h | – |
| Hermit | 1905m | -6.5°C | WNW 4 km/h | – |
| Fidelity | 1905m | -6°C | NW 4 km/h | 8 |
| Caribou Ridge | 1740m | -5.8°C | – | – |
| Corbin Pass Low | 1615m | -5.9°C | – | 5 |
| Rogers Pass | 1315m | -6°C | N 2 km/h | 3 |
| Albert Canyon | 999m | -2.5°C | SW 0 km/h | 7 |
| Heather Hill | 915m | -3°C | – | – |
| 50 Mile | 650m | +2.8°C | SE 3 km/h | – |
Roads
Checking road status
Weather Stations
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6km/h | – |
| Rockfall | 2240m | -7.5°C | ENE 3km/h | – |
| Corbin Pass High | 2135m | -6.7°C | N 5km/h | – |
| Abbott | 2130m | -6.5°C | WNW 3km/h | – |
| Round Hill | 2100m | -7°C | N 14km/h | – |
| MacDonald West Shoulder | 1930m | -5.5°C | ENE 9km/h | – |
| Hermit | 1905m | -6.5°C | WNW 4km/h | – |
| Fidelity | 1905m | -6°C | NW 4km/h | 8cm |
| Caribou Ridge | 1740m | -5.8°C | – | – |
| Corbin Pass Low | 1615m | -5.9°C | – | 5cm |
| Rogers Pass | 1315m | -6°C | N 2km/h | 3cm |
| Albert Canyon | 999m | -2.5°C | SW 0km/h | 7cm |
| Heather Hill | 915m | -3°C | – | – |
| 50 Mile | 650m | 2.8°C | SE 3km/h | – |
More in Glacier / Rogers

Golden / Dogtooth Range
Not graded
Danger rating: Early Season
Early Season→Kicking Horse Summit (resort-reported)
-5° / -15°C6 km/hFZL 1220mClear sky
Top 2800m
View Briefing →
Revelstoke / Rogers Pass
Not graded
Danger rating: unavailable
Avalanche forecast · Parks Canada→Rockfall
-10° / -20°C6 km/hFZL 460mClear sky
Top 2800m
View Briefing →
Revelstoke Southside
Not graded
Danger rating: Early Season
Early Season→Klotz
-5° / -13°C6 km/hFZL 1310mClear sky
Top 2600m
View Briefing →
North ColumbiaNakusp / Arrow Lakes
Not graded
Danger rating: Early Season
Early Season→London Ridge Low
0° / -10°C14 km/hFZL 1390mPartly cloudy
Top 2400m
View Briefing →