The Glance
Friday, April 17, 2026Avalanche
Moderate. Storm slab all aspects ALP+TL (Possible, Size 1-2). Wet Loose SE/W/SW/S TL+ALP+BTL (Likely, Size 1-2). (ALP+TL: Moderate / BTL: Low)
Travel Advice
- Give the new snow several days to settle and stabilize before pushing into bigger terrain.
- Avoid steep, sun-exposed slopes when the air temperature is warm or when solar radiation is strong.
- A moist or wet snow surface, pinwheeling, and natural avalanches are all indicators of a weakening snowpack.
- Avoid travelling on slopes below cornices.
We are confident due to a stable weather pattern.
A fresh surface crust has formed on all but high north aspects, and is breaking down with daytime warming. Up to 40cms of new snow sits on top of a variety of previous old spring surfaces - mainly a moist/wet crust, and pockets of dry snow on high N aspects.A thick rain crust from the March atmospheric river sits 20-50cm below the surface.Below treeline expect strong diurnal swings, with crust and refrozen tree bombs/avalanche debris in the AM, and soft sticky snow in the PM.
There was a report of skier triggered size 2 slab avalanche on the Youngs peak headwall on Thursday.On Wednesday there was a natural avalanche cycle on solar slopes. With several slab and loose snow avalanches up to size 2.5 in the highway corridor and in the backcountry.A group of skiers also reported triggering a size 2 on Video Peak on Wednesday.
Snow
13cm new snow (Abbott 2130m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Rockfall | 2240m | — | 18 | 30 | 213 |
| Abbott | 2130m | 13 | 49 | 86 | 331.9 |
| Klotz | 1975m | 4 | 15 | 22 | 1 |
| Fidelity | 1905m | 5 | 24 | 53 | 351 |
| Corbin Pass Low | 1615m | 11 | 26 | 55 | 176 |
| Rogers Pass | 1315m | 2 | 17 | 49 | 140 |
| Rogers Pass | 1182m | 0 | — | — | 152 |
| Albert Canyon | 999m | 5 | 13 | 25 | 97 |
Sources disagree on snowfall — check detail
Measured: 4/17/2026, 6:00:00 AM
Source: AvCan Weather Stations + BC ASWS
Weather
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6 km/h | — |
| Rockfall | 2240m | -8°C | N 3 km/h | — |
| Corbin Pass High | 2135m | -7.2°C | W 4 km/h | — |
| Abbott | 2130m | -6.5°C | W 4 km/h | 13 |
| Round Hill | 2100m | -7°C | N 11 km/h | — |
| Asulkan | 2025m | -7°C | SE 1 km/h | — |
| Klotz | 1975m | -6°C | W 10 km/h | 4 |
| MacDonald West Shoulder | 1930m | -5.5°C | S 12 km/h | — |
| Hermit | 1905m | -6°C | NW 3 km/h | — |
| Fidelity | 1905m | -6°C | SW 2 km/h | 5 |
| Kicking Horse | 1844m | — | — | — |
| Corbin Pass Low | 1615m | -3.8°C | — | 11 |
| Rogers Pass | 1315m | -2°C | S 2 km/h | 2 |
| Albert Canyon | 999m | +0.1°C | NW 0 km/h | 5 |
| Heather Hill | 915m | 0°C | — | — |
Roads
Trans-Canada Hwy (Hwy 1): Open
Webcams
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6km/h | — |
| Rockfall | 2240m | -8°C | N 3km/h | — |
| Corbin Pass High | 2135m | -7.2°C | W 4km/h | — |
| Abbott | 2130m | -6.5°C | W 4km/h | 13cm |
| Round Hill | 2100m | -7°C | N 11km/h | — |
| Asulkan | 2025m | -7°C | SE 1km/h | — |
| Klotz | 1975m | -6°C | W 10km/h | 4cm |
| MacDonald West Shoulder | 1930m | -5.5°C | S 12km/h | — |
| Hermit | 1905m | -6°C | NW 3km/h | — |
| Fidelity | 1905m | -6°C | SW 2km/h | 5cm |
| Kicking Horse | 1844m | — | — | — |
| Corbin Pass Low | 1615m | -3.8°C | — | 11cm |
| Rogers Pass | 1315m | -2°C | S 2km/h | 2cm |
| Albert Canyon | 999m | 0.1°C | NW 0km/h | 5cm |
| Heather Hill | 915m | 0°C | — | — |


