The Glance
Friday, April 17, 2026Avalanche
Moderate. Wind slab all aspects ALP+TL (Possible, Size 1-2). Wet Loose SE/E/S/SW/W ALP+TL+BTL (Likely, Size 1-2). Cornice NW/N/NE/SE/E ALP+TL (Unlikely, Size 1.5-2.5). (ALP+TL: Moderate / BTL: Low)
Travel Advice
- Investigate the bond of the recent snow before committing to your line.
- Pay attention to cornices and give them a wide berth when traveling on or below ridges.
- Recent strong wind means wind slabs may be found farther downslope than expected.
- Be alert to conditions that change with elevation, aspect, and exposure to wind.
We are uncertain due to a limited number of field observations.
20 to 60 cm of snow has fallen in the last three days. This new snow sits on moist snow below treeline or a hard melt-freeze crust in the alpine. Some areas may have weak facets on this crust; information is limited at this time of year, so investigate in your area. A thick crust from mid-March is 30-60 cm deep, which extends up to about 2400 m. Near Invermere, a weak layer of facets may be found above this crust.Facets are found near the bottom of the snowpack in shallow alpine snowpack areas. The lower snowpack is strong in deep snowpack areas.The snowpack continues to melt at lower elevations.
On Thursday, west of Invermere, several small storm slabs failed naturally during the storm.On Wednesday, there were a few natural and rider-controlled wind slabs and two that were remotely triggered by a helicopter. They were all small avalanches (size 1-1.5).Looking towards Friday, riders could trigger newly formed wind slabs at higher elevations.Please consider submitting a MIN to let us know what you're seeing out there.
Snow
No new snow overnight, 13cm/72h (Kicking Horse Summit 2450m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Conrad Glacier | 2599m | 0 | — | — | 282 |
| Kicking Horse Summit5d old7d (4cm) < shorter window (13cm) | 2450m | 0 | 0 | 13 | 229 |
| Rockfall | 2240m | — | 18 | 30 | 213 |
| Abbott | 2130m | 13 | 49 | 86 | 331.9 |
| Fidelity | 1905m | 5 | 24 | 53 | 351 |
| Rogers Pass | 1315m | 2 | 17 | 49 | 140 |
| Rogers Pass | 1182m | 0 | — | — | 152 |
Resort snow data inconsistent — verify at resort website (7d (4cm) < shorter window (13cm))
Measured: 4/12/2026, 3:54:52 AM
Source: Kicking Horse Summit + BC ASWS
Weather
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6 km/h | — |
| Rockfall | 2240m | -8°C | N 3 km/h | — |
| Abbott | 2130m | -6.5°C | W 4 km/h | 13 |
| Round Hill | 2100m | -7°C | N 11 km/h | — |
| Asulkan | 2025m | -7°C | SE 1 km/h | — |
| MacDonald West Shoulder | 1930m | -5.5°C | S 12 km/h | — |
| Hermit | 1905m | -6°C | NW 3 km/h | — |
| Fidelity | 1905m | -6°C | SW 2 km/h | 5 |
| Kicking Horse | 1844m | — | — | — |
| Rogers Pass | 1315m | -2°C | S 2 km/h | 2 |
| Boulder Creek | 1280m | -4.2°C | NE 0 km/h | — |
| Heather Hill | 915m | 0°C | — | — |
Roads
Trans-Canada Hwy (Hwy 1): Open
Webcams
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6km/h | — |
| Rockfall | 2240m | -8°C | N 3km/h | — |
| Abbott | 2130m | -6.5°C | W 4km/h | 13cm |
| Round Hill | 2100m | -7°C | N 11km/h | — |
| Asulkan | 2025m | -7°C | SE 1km/h | — |
| MacDonald West Shoulder | 1930m | -5.5°C | S 12km/h | — |
| Hermit | 1905m | -6°C | NW 3km/h | — |
| Fidelity | 1905m | -6°C | SW 2km/h | 5cm |
| Kicking Horse | 1844m | — | — | — |
| Rogers Pass | 1315m | -2°C | S 2km/h | 2cm |
| Boulder Creek | 1280m | -4.2°C | NE 0km/h | — |
| Heather Hill | 915m | 0°C | — | — |


