The Glance
Snow 24h: Kicking Horse Summit (resort-reported)
0
cm
Forecast Temp
-5 / -15
°C Hi / Lo
Wind
6
km/h NW
Freezing level (model)
1220
m
❄Model freezing level: 1220 m (Open-Meteo).
Yesterday: 5cm
Avalanche
Early Season
Snow
No new snow overnight, 7cm/48h, 13cm/72h (resort-reported, Kicking Horse Summit 2450m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Conrad Glacier | 2599m | 0 | – | – | 51 |
| Kicking Horse Summit (resort-reported) | 2450m | 0 | 7 | 13 | 34 |
| Rockfall | 2240m | – | – | 6 | 32 |
| Abbott | 2130m | – | – | – | 0 |
| Fidelity | 1905m | 8 | 23 | 31 | 36 |
| Rogers Pass | 1315m | 3 | 6 | 10 | 0 |
| Rogers Pass | 1182m | 1 | – | – | 9 |
Measured: 11/17/2026, 2:46:03 AM
Source: Kicking Horse Summit + BC ASWS
Weather
Today
-5° / -15°CClear skyFZL 1220 m (model)
Observed WindNW 6 km/hLaurie2260m
Outlook
Tomorrow
Moderate snow
Temp-6° / -12°C
Day After
Overcast
Temp-5° / -13°C
Station Observations
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6 km/h | – |
| Rockfall | 2240m | -7.5°C | ENE 3 km/h | – |
| Abbott | 2130m | -6.5°C | WNW 3 km/h | – |
| Round Hill | 2100m | -7°C | N 14 km/h | – |
| Asulkan | 2025m | – | ESE 2 km/h | – |
| MacDonald West Shoulder | 1930m | -5.5°C | ENE 9 km/h | – |
| Hermit | 1905m | -6.5°C | WNW 4 km/h | – |
| Fidelity | 1905m | -6°C | NW 4 km/h | 8 |
| Kicking Horse | 1844m | -6.1°C | – | – |
| Rogers Pass | 1315m | -6°C | N 2 km/h | 3 |
| Boulder Creek | 1280m | -6.9°C | E 1 km/h | – |
| Heather Hill | 915m | -3°C | – | – |
Roads
Checking road status
Webcams
Weather Stations
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Laurie | 2260m | -8°C | NW 6km/h | – |
| Rockfall | 2240m | -7.5°C | ENE 3km/h | – |
| Abbott | 2130m | -6.5°C | WNW 3km/h | – |
| Round Hill | 2100m | -7°C | N 14km/h | – |
| Asulkan | 2025m | – | ESE 2km/h | – |
| MacDonald West Shoulder | 1930m | -5.5°C | ENE 9km/h | – |
| Hermit | 1905m | -6.5°C | WNW 4km/h | – |
| Fidelity | 1905m | -6°C | NW 4km/h | 8cm |
| Kicking Horse | 1844m | -6.1°C | – | – |
| Rogers Pass | 1315m | -6°C | N 2km/h | 3cm |
| Boulder Creek | 1280m | -6.9°C | E 1km/h | – |
| Heather Hill | 915m | -3°C | – | – |
More in Glacier / Rogers

Revelstoke / Rogers Pass
Not graded
Danger rating: unavailable
Avalanche forecast · Parks Canada→Rockfall
-10° / -20°C6 km/hFZL 460mClear sky
Top 2800m
View Briefing →
Revelstoke North / Goldstream
Not graded
Danger rating: Early Season
Early Season→Rockfall
-9° / -19°C6 km/hFZL 1620mFog
Top 2600m
View Briefing →
Revelstoke Southside
Not graded
Danger rating: Early Season
Early Season→Klotz
-5° / -13°C6 km/hFZL 1310mClear sky
Top 2600m
View Briefing →
Columbia ValleyRadium / Paradise Valley
Not graded
Danger rating: Early Season
Early Season→Little Dragon Snow
+1° / -15°C3 km/hFZL 1420mOvercast
Top 2800m
View Briefing →
North ThompsonBlue River / Cariboos
Not graded
Danger rating: Early Season
Early Season→Chappel Creek
-4° / -22°C1 km/hFZL 1320mOvercast
Top 3500mHeli
View Briefing →