The Glance
Thursday, April 02, 2026Avalanche
Moderate. Wind slab E/NE/N/NW ALP (Possible, Size 1-2). Persistent slab all aspects ALP (Possible Unlikely, Size 2-3). (ALP: Moderate / TL+BTL: Low)
Travel Advice
- Cornice failures could trigger large and destructive avalanches.
Wind slabs persist in the alpine. On solar aspects, a surface crust has formed, which is more pronounced at lower elevations. On polar aspects, 20–50 cm of snow overlies the March 20 rain crust, which exists below 2100–2300 m. Cornice growth continues.The Jan 24th facet layer is buried 70–180 cm deep at treeline and in the alpine, with some tests still producing hard, sudden results
No new avalanches observed or reported on Wednesday.
Snow
1cm new snow (Bosworth Lower 2210m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Bosworth Lower | 2210m | 1 | 8 | 9 | 248.2 |
| Sunshine | 2200m | 3 | 4 | 7 | 200 |
| Simpson Lower | 2115m | 1 | 2 | 3 | 234.3 |
| Bow Summit | 2040m | — | — | 1 | 182.7 |
| Stanley | 1930m | 2 | 3 | 3 | 125.9 |
Measured: 4/2/2026, 6:00:00 AM
Source: AvCan Weather Stations
Weather
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Vulture Peak | 2930m | -13.6°C | NE 1 km/h | — |
| Bosworth Upper | 2745m | -7.7°C | N 14 km/h | — |
| Lookout | 2640m | -6.9°C | NE 15 km/h | — |
| Whymper | 2600m | -6.7°C | W 1 km/h | — |
| Simpson Upper | 2320m | -5.6°C | NW 16 km/h | — |
| Bosworth Lower | 2210m | -5.7°C | — | 1 |
| Sunshine | 2200m | -4.7°C | — | 3 |
| Simpson Lower | 2115m | -4°C | — | 1 |
| Bow Summit | 2040m | -6°C | — | — |
| Stanley | 1930m | -2.8°C | — | 2 |
| Kicking Horse | 1844m | — | — | — |
| Boulder Creek | 1280m | -1.1°C | E 0 km/h | — |
Roads
Hwy 93: Open (1 incident)
Hwy 93: General Information on HWY-93 All Directions near HWY-1 Westbound. Activities: Drive with caution
Webcams
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Vulture Peak | 2930m | -13.6°C | NE 1km/h | — |
| Bosworth Upper | 2745m | -7.7°C | N 14km/h | — |
| Lookout | 2640m | -6.9°C | NE 15km/h | — |
| Whymper | 2600m | -6.7°C | W 1km/h | — |
| Simpson Upper | 2320m | -5.6°C | NW 16km/h | — |
| Bosworth Lower | 2210m | -5.7°C | — | 1cm |
| Sunshine | 2200m | -4.7°C | — | 3cm |
| Simpson Lower | 2115m | -4°C | — | 1cm |
| Bow Summit | 2040m | -6°C | — | — |
| Stanley | 1930m | -2.8°C | — | 2cm |
| Kicking Horse | 1844m | — | — | — |
| Boulder Creek | 1280m | -1.1°C | E 0km/h | — |
More in Central Rockies
7 zones






