The Glance
Friday, April 17, 2026Avalanche
Moderate. Wind slab all aspects ALP (Possible Unlikely, Size 1-2). Wet Loose S/SW/W ALP (Possible, Size 1-1.5). (ALP: Moderate / TL+BTL: No Rating)
Travel Advice
- Cornices often break further back than expected; give them a wide berth when traveling on ridgetops.
- Be aware of the potential for loose avalanches in steep terrain where snow hasn't formed a slab.
Up to 30cm of settling storm snow overlies crusts up to ridgetop on solar aspects and ~2300m on north aspects. Below this, the snowpack is generally well settled.
A size 2.5 with wide propagation in the storm snow was noted on the west end of Mt Rundle. This was in steep alpine terrain and likely cornice triggered. Patrollers at both Sunshine and Lake Louise were able to trigger small windslabs / loose dry avalanches in steep alpine terrain. These were generally soft and predictable except at Lake Louise where there were a couple small harder slabs that were less predictably triggered.
Snow
1cm new snow (Bosworth Lower 2210m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Bosworth Lower | 2210m | 1 | 9 | 15 | 238.7 |
| Sunshine | 2200m | 1 | 21 | 30 | 211 |
| Simpson Lower | 2115m | 1 | 24 | 34 | 242.9 |
| Stanley | 1930m | 2 | 24 | 35 | 125.7 |
Measured: 4/17/2026, 6:00:00 AM
Source: AvCan Weather Stations
Weather
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Bosworth Upper | 2745m | -13°C | NW 5 km/h | — |
| Lookout | 2640m | -12.9°C | NW 11 km/h | — |
| Whymper | 2600m | -12°C | NW 20 km/h | — |
| Simpson Upper | 2320m | -9.9°C | N 4 km/h | — |
| Bosworth Lower | 2210m | -8.5°C | — | 1 |
| Sunshine | 2200m | -10.1°C | — | 1 |
| Simpson Lower | 2115m | -10°C | — | 1 |
| Stanley | 1930m | -7.9°C | — | 2 |
| Boulder Creek | 1280m | -4.2°C | NE 0 km/h | — |
Roads
Hwy 93S: Open
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Bosworth Upper | 2745m | -13°C | NW 5km/h | — |
| Lookout | 2640m | -12.9°C | NW 11km/h | — |
| Whymper | 2600m | -12°C | NW 20km/h | — |
| Simpson Upper | 2320m | -9.9°C | N 4km/h | — |
| Bosworth Lower | 2210m | -8.5°C | — | 1cm |
| Sunshine | 2200m | -10.1°C | — | 1cm |
| Simpson Lower | 2115m | -10°C | — | 1cm |
| Stanley | 1930m | -7.9°C | — | 2cm |
| Boulder Creek | 1280m | -4.2°C | NE 0km/h | — |
More in Central Rockies
7 zones
Kananaskis / Smith-Dorrien






