Hwy 40 (Kananaskis Trail) closed
Icefields Parkway (Hwy 93N) closed
Comparison
Best: Canmore / Bow Valley| Zone | Grade | 24h | Yday | 48h | 72h | Temp | Wind | ALP | TLN | BTL | Trend | Problem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canmore / Bow Valley | Good 58.1 | 8 | 21 | 29 | 32 | — | 11 | ↑ | ||||
| Mt Assiniboine / Spray Lakes | Good 58.1 | 8 | 21 | 29 | 32 | — | 2 | ↑ | ||||
| Kananaskis / Smith-Dorrien | Fair 43.1 | 8 | 21 | 29 | 32 | — | 11 | ↑ | ||||
| Kootenay / Highway 93S | Fair 42.1 | 1 | 8 | 9 | 15 | — | 5 | ↑ | ||||
| Athabasca Icefield / Columbia Icefield | Fair 42.1 | 1 | 7 | 8 | 23 | — | 16 | |||||
| Lake Louise / Icefields Parkway | Poor 34.6 | 1 | 8 | 9 | 15 | — | 4 | ↑ | ||||
| Moraine Lake / Valley of the Ten Peaks | Poor 34.6 | 1 | 8 | 9 | 15 | — | 4 | ↑ | ||||
| Jasper / Marmot Basin | Poor 28.7 | 2 | 4 | 6 | 11 | — | 0 |
7-Day Danger Trend
Canmore / Bow Valley
Mt Assiniboine / Spray Lakes
Kananaskis / Smith-Dorrien
Kootenay / Highway 93S
Athabasca Icefield / Columbia Icefield
Lake Louise / Icefields Parkway
Moraine Lake / Valley of the Ten Peaks
Jasper / Marmot Basin
Zone Detail
8 zones
Kananaskis / Smith-Dorrien
Fair43.1
2ALP
2TLN
1BTL
Aster Lake
Seasonal Road Closure on HWY-40 Both Directions near Range Road 9. All lanes closed. Activities: Road Closed, Use alternate route Webcam →
11 km/h
↑Day 3
Top 3100m
View Briefing →
Moraine Lake / Valley of the Ten Peaks
Poor34.6
2ALP
—TLN
—BTL
Bosworth Lower
General Information on HWY-93 All Directions near HWY-1 Westbound. Activities: Drive with caution Webcam →
4 km/h
↑Day 4
Top 3543m
View Briefing →




