The Glance
Snow 24h
3
cm
Forecast Temp
-11 / -22
°C Hi / Lo
Wind
5
km/h S
Freezing level (model)
1470
m
❄Model freezing level: 1470 m (Open-Meteo).
Yesterday: 12cm
Avalanche
Snow
3cm new snow (Bosworth Lower 2210m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Bosworth Lower | 2210m | 3 | 15 | 18 | 23.1 |
| Sunshine | 2200m | 3 | 16 | 24 | 33 |
| Simpson Lower | 2115m | 2 | 18 | 22 | 28.1 |
| Bow Summit | 2040m | 1 | 12 | 13 | 20.6 |
| Stanley | 1930m | 6 | 11 | 14 | 15.1 |
Measured: 11/17/2026, 6:00:00 AM
Source: AvCan Weather Stations
Weather
Today
-11° / -22°CPartly cloudy▲ 1.05cm expectedFZL 1470 m (model)
Observed WindS 5 km/h · gust 12 km/hVulture Peak2930m
Outlook
Tomorrow
Slight snow
Temp-9° / -19°C
Day After
Overcast
Temp-7° / -18°C
Station Observations
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Vulture Peak | 2930m | -12.2°C | S 5 km/h | – |
| Bosworth Upper | 2745m | -9.8°C | NW 7 km/h | – |
| Lookout | 2640m | -10.4°C | NE 13 km/h | – |
| Whymper | 2600m | -10.1°C | NE 5 km/h | – |
| Simpson Upper | 2320m | -8.3°C | N 13 km/h | – |
| Bosworth Lower | 2210m | -9.8°C | – | 3 |
| Sunshine | 2200m | -10.8°C | – | 3 |
| Simpson Lower | 2115m | -9.6°C | – | 2 |
| Bow Summit | 2040m | -12.5°C | – | 1 |
| Stanley | 1930m | -10.5°C | – | 6 |
| Kicking Horse | 1844m | -6.1°C | – | – |
| Boulder Creek | 1280m | -6.9°C | E 1 km/h | – |
Roads
Checking road status
Weather Stations
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Vulture Peak | 2930m | -12.2°C | S 5km/h | – |
| Bosworth Upper | 2745m | -9.8°C | NW 7km/h | – |
| Lookout | 2640m | -10.4°C | NE 13km/h | – |
| Whymper | 2600m | -10.1°C | NE 5km/h | – |
| Simpson Upper | 2320m | -8.3°C | N 13km/h | – |
| Bosworth Lower | 2210m | -9.8°C | – | 3cm |
| Sunshine | 2200m | -10.8°C | – | 3cm |
| Simpson Lower | 2115m | -9.6°C | – | 2cm |
| Bow Summit | 2040m | -12.5°C | – | 1cm |
| Stanley | 1930m | -10.5°C | – | 6cm |
| Kicking Horse | 1844m | -6.1°C | – | – |
| Boulder Creek | 1280m | -6.9°C | E 1km/h | – |
More in Central Rockies

Athabasca Icefield / Columbia Icefield
Not graded
Danger rating: unavailable
Avalanche forecast · Parks Canada→Coleman
-13° / -25°C5 km/hFZL 1940mFog
Top 3747m
View Briefing →
Canmore / Bow Valley
Not graded
Danger rating: unavailable
Avalanche forecast · Kananaskis→Burstall Pass+3.8cm fcst
-3° / -14°C13 km/hFZL 1560mOvercast
Top 2900m
View Briefing →
Jasper / Marmot Basin
Not graded
Danger rating: unavailable
Avalanche forecast · Parks Canada→Maligne
-9° / -20°C0 km/hFZL 1690mFog
Top 2600m
View Briefing →
Kananaskis / Smith-Dorrien
Not graded
Danger rating: unavailable
Avalanche forecast · Kananaskis→Burstall Pass+4.53cm fcst
-2° / -13°C13 km/hFZL 1200mOvercast
Top 3100m
View Briefing →
Kootenay / Highway 93S
Not graded
Danger rating: unavailable
Avalanche forecast · Parks Canada→Bosworth Lower
-2° / -16°C7 km/hFZL 1580mPartly cloudy
Top 3200m
View Briefing →
Lake Louise / Icefields Parkway
Not graded
Danger rating: unavailable
Avalanche forecast · Parks Canada→Bosworth Lower
-12° / -25°C5 km/hFZL 1960mFog
Top 3400m
View Briefing →
Mt Assiniboine / Spray Lakes
Not graded
Danger rating: unavailable
Avalanche forecast · Kananaskis→Burstall Pass+4.64cm fcst
-4° / -16°C0 km/hFZL 1500mOvercast
Top 3618mHeli
View Briefing →