The Glance
Thursday, April 02, 2026Avalanche
Moderate. Wind slab all aspects ALP+TL (Possible, Size 1.5-2.5). Persistent slab all aspects ALP (Possible, Size 2-3). (ALP+TL: Moderate / BTL: Low)
Travel Advice
- Carefully evaluate steep lines for wind slabs.
- Be careful as you transition into wind-affected terrain.
- Be alert to conditions that change with elevation and sun exposure.
In most of our forecast area, the March 24 crust can be found up to 2450m with an average of 20-40cm on top of it with the interface being facets. Wind slabs are present at treeline and in the alpine from previous winds. There is 2 cm of snow sitting on top of a sun crust up to about 2200m on solar aspects.
No new avalanches were observed or reported today.
Snow
10cm new snow (Aster Lake 2350m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Aster Lake | 2350m | 10 | 17 | 20 | 255.6 |
| Burstall Pass | 2300m | 7 | 13 | 15 | 240.9 |
| Highwood Pass | 2250m | 10 | 11 | 12 | 188.8 |
| Sunshine | 2200m | 3 | 4 | 7 | 200 |
| Mud Lake | 1900m | 11 | 13 | 19 | 165.1 |
| East End of Rundle | 1700m | 11 | 40 | 92 | 30.4 |
Measured: 4/2/2026, 6:00:00 AM
Source: AvCan Weather Stations
Weather
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Lookout | 2640m | -6.9°C | NE 15 km/h | — |
| Aster Lake | 2350m | -5.7°C | NW 0 km/h | 10 |
| Burstall Pass | 2300m | -5.2°C | N 5 km/h | 7 |
| Highwood Pass | 2250m | -5.2°C | NW 0 km/h | 10 |
| Sunshine | 2200m | -4.7°C | — | 3 |
| Mud Lake | 1900m | -3.8°C | N 0 km/h | 11 |
| East End of Rundle | 1700m | -4.3°C | NE 3 km/h | 11 |
Roads
⛔ Hwy 40 (Kananaskis Trail): CLOSED | Smith-Dorrien / Spray Lakes Rd: Open
Hwy 40 (Kananaskis Trail): Seasonal Road Closure on HWY-40 Both Directions near Range Road 9. All lanes closed. Activities: Road Closed, Use alternate route
Webcams
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Lookout | 2640m | -6.9°C | NE 15km/h | — |
| Aster Lake | 2350m | -5.7°C | NW 0km/h | 10cm |
| Burstall Pass | 2300m | -5.2°C | N 5km/h | 7cm |
| Highwood Pass | 2250m | -5.2°C | NW 0km/h | 10cm |
| Sunshine | 2200m | -4.7°C | — | 3cm |
| Mud Lake | 1900m | -3.8°C | N 0km/h | 11cm |
| East End of Rundle | 1700m | -4.3°C | NE 3km/h | 11cm |
More in Central Rockies
7 zones






