The Glance
Thursday, April 02, 2026Avalanche
Moderate. Cornice N/NE/E/NW ALP (Possible, Size 2-3). Wind slab all aspects ALP (Possible Unlikely, Size 1-2). (ALP: Moderate / TL+BTL: Low)
Travel Advice
- Pay attention to cornices and give them a wide berth when traveling on or below ridges.
- Carefully evaluate steep lines for wind slabs.
- Use caution above cliffs and terrain traps where even small avalanches may have severe consequences.
- Keep in mind a buried crust offers an excellent bed surface for avalanches.
We have a good understanding of the snowpack structure and confidence in the weather forecast.
Shaded, sheltered slopes may have up to 20 cm of low-density powder, while wind slabs can be found in the immediate lee of features. Sun exposed slopes have a crust that will likely soften with solar input.Convective flurries over the past two weeks have deposited highly variable amounts of snow above the atmospheric river crust. Depending on drainage and elevation, you may find 30 to 80 cm above this crust, which extends to at least 2300 m.Older weak layers are unreactive and buried at least 150 cm deep.
On Tuesday several natural cornice failures were reported. Even without triggering a slab on the slope below the debris was up to size 2.5.
Snow
1cm new snow (Klotz 1975m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Klotz | 1975m | 1 | 2 | 3 | 0 |
| Fidelity | 1905m | — | — | 1 | 350 |
| Corbin Pass Low | 1615m | 1 | 2 | 3 | 196 |
| Galena Pass | 1570m | 3 | 4 | 4 | 220 |
| Rogers Pass | 1182m | 0 | — | — | 178 |
| Albert Canyon | 999m | — | — | 3 | 135 |
| Clanwilliam | 610m | 1 | 3 | 7 | 65 |
Measured: 4/2/2026, 6:00:00 AM
Source: AvCan Weather Stations + BC ASWS
Weather
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Laurie | 2260m | -4°C | W 9 km/h | — |
| Corbin Pass High | 2135m | -3.3°C | NE 6 km/h | — |
| Round Hill | 2100m | -4°C | N 11 km/h | — |
| Klotz | 1975m | -2.5°C | NE 15 km/h | 1 |
| Fidelity | 1905m | -2°C | NNW 8 km/h | — |
| Corbin Pass Low | 1615m | -1.4°C | — | 1 |
| Galena Pass | 1570m | -1.6°C | N 3 km/h | 3 |
| Albert Canyon | 999m | +0.2°C | SW 1 km/h | — |
| Clanwilliam | 610m | +1.4°C | S 0 km/h | 1 |
Roads
Hwy 23 (Revelstoke-Nakusp): Open
Webcams
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Laurie | 2260m | -4°C | W 9km/h | — |
| Corbin Pass High | 2135m | -3.3°C | NE 6km/h | — |
| Round Hill | 2100m | -4°C | N 11km/h | — |
| Klotz | 1975m | -2.5°C | NE 15km/h | 1cm |
| Fidelity | 1905m | -2°C | NNW 8km/h | — |
| Corbin Pass Low | 1615m | -1.4°C | — | 1cm |
| Galena Pass | 1570m | -1.6°C | N 3km/h | 3cm |
| Albert Canyon | 999m | 0.2°C | SW 1km/h | — |
| Clanwilliam | 610m | 1.4°C | S 0km/h | 1cm |


