The Glance
Thursday, April 02, 2026Avalanche
Low. Dry Loose all aspects TL+ALP (Possible Unlikely, Size 1-2).
Travel Advice
- Loose avalanches may start small, but they can grow and push you into dangerous terrain.
- Use extra caution around cornices: they are large, fragile, and can trigger slabs on slopes below.
We are confident due to a stable weather pattern.
Expect widespread sun crusts. Sheltered features hold dry, loose snow lying on a firm crust. Wind slabs might be lingering in exposed terrain.A series of crusts formed in March are present down 50-150 cm.Below the storm snow, a strong crust exists up into treeline. Another crust from early March is down 70-150cm.Travel can be challenging below treeline with frozen tree bombs and huge avalanche debris from last week's super storm.
Cornice failures were observed on Tuesday along the highway corridor and by neighbours. Cornices have been weakened by temperature fluctuations and solar inputs.Dry, loose avalanches up to size 1 were noted from steeper Alpine terrain on all aspects.A widespread, natural avalanche cycle occurred up to size 4.0 on Mar 19-20 during the atmospheric river. Check out pics from this exceptional avalanche cycle in the MIN Reports. Watch for huge debris piles in valley bottom.
Snow
3cm new snow (Rockfall 2240m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Rockfall | 2240m | 3 | 5 | 8 | 215 |
| Abbott | 2130m | 5 | 10 | 15 | 314.3 |
| Klotz | 1975m | 1 | 2 | 3 | 0 |
| Fidelity | 1905m | — | — | 1 | 350 |
| Corbin Pass Low | 1615m | 1 | 2 | 3 | 196 |
| Rogers Pass | 1315m | 2 | 6 | 6 | 157 |
| Rogers Pass | 1182m | 0 | — | — | 178 |
| Albert Canyon | 999m | — | — | 3 | 135 |
Measured: 4/2/2026, 6:00:00 AM
Source: AvCan Weather Stations + BC ASWS
Weather
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Laurie | 2260m | -4°C | W 9 km/h | — |
| Rockfall | 2240m | -3.5°C | ENE 2 km/h | 3 |
| Corbin Pass High | 2135m | -3.3°C | NE 6 km/h | — |
| Abbott | 2130m | -2.5°C | SSW 2 km/h | 5 |
| Round Hill | 2100m | -4°C | N 11 km/h | — |
| Asulkan | 2025m | -3.5°C | SE 3 km/h | — |
| Klotz | 1975m | -2.5°C | NE 15 km/h | 1 |
| MacDonald West Shoulder | 1930m | -2°C | ENE 11 km/h | — |
| Hermit | 1905m | -2°C | W 3 km/h | — |
| Fidelity | 1905m | -2°C | NNW 8 km/h | — |
| Kicking Horse | 1844m | — | — | — |
| Corbin Pass Low | 1615m | -1.4°C | — | 1 |
| Rogers Pass | 1315m | -1.5°C | NNW 10 km/h | 2 |
| Albert Canyon | 999m | +0.2°C | SW 1 km/h | — |
| Heather Hill | 915m | 0°C | — | — |
Roads
Trans-Canada Hwy (Hwy 1): Open
Webcams
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Laurie | 2260m | -4°C | W 9km/h | — |
| Rockfall | 2240m | -3.5°C | ENE 2km/h | 3cm |
| Corbin Pass High | 2135m | -3.3°C | NE 6km/h | — |
| Abbott | 2130m | -2.5°C | SSW 2km/h | 5cm |
| Round Hill | 2100m | -4°C | N 11km/h | — |
| Asulkan | 2025m | -3.5°C | SE 3km/h | — |
| Klotz | 1975m | -2.5°C | NE 15km/h | 1cm |
| MacDonald West Shoulder | 1930m | -2°C | ENE 11km/h | — |
| Hermit | 1905m | -2°C | W 3km/h | — |
| Fidelity | 1905m | -2°C | NNW 8km/h | — |
| Kicking Horse | 1844m | — | — | — |
| Corbin Pass Low | 1615m | -1.4°C | — | 1cm |
| Rogers Pass | 1315m | -1.5°C | NNW 10km/h | 2cm |
| Albert Canyon | 999m | 0.2°C | SW 1km/h | — |
| Heather Hill | 915m | 0°C | — | — |


