The Glance
Thursday, April 02, 2026Avalanche
Moderate. Wind slab NE/SE/E/NW/N ALP+TL (Possible Unlikely, Size 1-1.5). Cornice NW/N/NE/E/SE ALP (Unlikely, Size 2-3). (ALP: Moderate / TL+BTL: Low)
Travel Advice
- Carefully evaluate steep lines for wind slabs.
- Avoid steep, rocky, and wind-affected areas where triggering slabs is more likely.
- Cornice failures could trigger large and destructive avalanches.
- Avoid travelling on slopes below cornices.
We are confident due to a stable weather pattern.
A thin crust has formed on south-facing terrain from recent solar radiation and overnight refreeze. On shaded aspects, 10 to 15 cm of recent snow overlies wind-affected, consolidated snow.Below this, 30 to 70 cm of snow overlies a thick crust from the recent atmospheric river, which extends up to at least 2200 m.Various persistent weak layers may still exist in the top 150 cm of the snowpack and in shallow snowpack areas, depth hoar (large facets) can be found near the bottom of the snowpack. Large triggers, like falling cornices, may be able to trigger these layers at upper elevations where the crust below the recent snow is thin or absent.
A large (size 3) cornice collapsed naturally on Tuesday near The Bugaboos, as well as one small skier accidental wind slab that occurred below a cornice near Golden.
Snow
No new snow overnight, 13cm/72h (Kicking Horse Summit 2450m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Conrad Glacier | 2599m | 1 | — | — | 260 |
| Kicking Horse Summit | 2450m | 0 | 0 | 13 | 239 |
| Rockfall | 2240m | 3 | 5 | 8 | 215 |
| Abbott | 2130m | 5 | 10 | 15 | 314.3 |
| Fidelity | 1905m | — | — | 1 | 350 |
| Rogers Pass | 1315m | 2 | 6 | 6 | 157 |
| Rogers Pass | 1182m | 0 | — | — | 178 |
Measured: 4/2/2026, 3:52:09 AM
Source: Kicking Horse Summit + BC ASWS
Weather
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Laurie | 2260m | -4°C | W 9 km/h | — |
| Rockfall | 2240m | -3.5°C | ENE 2 km/h | 3 |
| Abbott | 2130m | -2.5°C | SSW 2 km/h | 5 |
| Round Hill | 2100m | -4°C | N 11 km/h | — |
| Asulkan | 2025m | -3.5°C | SE 3 km/h | — |
| MacDonald West Shoulder | 1930m | -2°C | ENE 11 km/h | — |
| Hermit | 1905m | -2°C | W 3 km/h | — |
| Fidelity | 1905m | -2°C | NNW 8 km/h | — |
| Kicking Horse | 1844m | — | — | — |
| Rogers Pass | 1315m | -1.5°C | NNW 10 km/h | 2 |
| Boulder Creek | 1280m | -1.1°C | E 0 km/h | — |
| Heather Hill | 915m | 0°C | — | — |
Roads
Trans-Canada Hwy (Hwy 1): Open
Webcams
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Laurie | 2260m | -4°C | W 9km/h | — |
| Rockfall | 2240m | -3.5°C | ENE 2km/h | 3cm |
| Abbott | 2130m | -2.5°C | SSW 2km/h | 5cm |
| Round Hill | 2100m | -4°C | N 11km/h | — |
| Asulkan | 2025m | -3.5°C | SE 3km/h | — |
| MacDonald West Shoulder | 1930m | -2°C | ENE 11km/h | — |
| Hermit | 1905m | -2°C | W 3km/h | — |
| Fidelity | 1905m | -2°C | NNW 8km/h | — |
| Kicking Horse | 1844m | — | — | — |
| Rogers Pass | 1315m | -1.5°C | NNW 10km/h | 2cm |
| Boulder Creek | 1280m | -1.1°C | E 0km/h | — |
| Heather Hill | 915m | 0°C | — | — |


