Hwy 40 (Kananaskis Trail) closed
Comparison
Best: Canmore / Bow Valley| Zone | Grade | 24h | Yday | 48h | 72h | Temp | Wind | ALP | TLN | BTL | Trend | Problem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canmore / Bow Valley | Good 61.3 | 10 | 7 | 17 | 20 | — | 15 | ↓ | ||||
| Mt Assiniboine / Spray Lakes | Good 61.3 | 10 | 7 | 17 | 20 | — | 0 | ↓ | ||||
| Kootenay / Highway 93S | Fair 49.6 | 1 | 7 | 8 | 9 | — | 14 | ↓ | ||||
| Athabasca Icefield / Columbia Icefield | Fair 48.3 | 3 | 4 | 7 | 10 | — | 6 | ↓ | ||||
| Kananaskis / Smith-Dorrien | Fair 46.3 | 10 | 7 | 17 | 20 | — | 15 | ↓ | ||||
| Lake Louise / Icefields Parkway | Fair 42.1 | 1 | 7 | 8 | 9 | — | 1 | ↓ | ||||
| Moraine Lake / Valley of the Ten Peaks | Fair 42.1 | 1 | 7 | 8 | 9 | — | 1 | ↓ | ||||
| Jasper / Marmot Basin | Poor 39.2 | 2 | — | 2 | 3 | — | 0 | ↓ |
7-Day Danger Trend
Canmore / Bow Valley
Mt Assiniboine / Spray Lakes
Kootenay / Highway 93S
Athabasca Icefield / Columbia Icefield
Kananaskis / Smith-Dorrien
Lake Louise / Icefields Parkway
Moraine Lake / Valley of the Ten Peaks
Jasper / Marmot Basin
Zone Detail
8 zones
Kananaskis / Smith-Dorrien
Fair46.3
2ALP
2TLN
1BTL
Aster Lake
Seasonal Road Closure on HWY-40 Both Directions near Range Road 9. All lanes closed. Activities: Road Closed, Use alternate route Webcam →
15 km/h
↓Day 3
Top 3100m
View Briefing →
Moraine Lake / Valley of the Ten Peaks
Fair42.1
2ALP
1TLN
1BTL
Bosworth Lower
General Information on HWY-93 All Directions near HWY-1 Westbound. Activities: Drive with caution Webcam →
1 km/h
↓Day 3
Top 3543m
View Briefing →




