The Glance
Monday, March 30, 2026Snow 24h
6cm
Forecast Temp
-14 / -23°C Hi / Lo
Wind
12.1km/h N
Freezing Level
410m
Avalanche Danger
2ALP
2TLN
1BTL
7-Day Danger Trend
The Decision
Snow Sources
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Rockfall | 2240m | 6 | 16 | 18 | 221 |
| Abbott | 2130m | 12 | 30 | 49 | 325.1 |
| Klotz | 1975m | 4 | 4 | 4 | 0 |
| Fidelity | 1905m | 12 | 15 | 18 | 359 |
| Corbin Pass Low | 1615m | 5 | 5 | 10 | 205 |
| Rogers Pass | 1315m | 3 | 5 | 8 | 161 |
| Rogers Pass | 1182m | 1 | — | — | 185 |
| Albert Canyon | 999m | 1 | 2 | 4 | 138 |
Road Conditions
Revelstoke / Rogers Pass
Trans-Canada Hwy (Hwy 1): Open
