The Glance
Monday, March 30, 2026Snow 24h
27cm
Forecast Temp
-6 / -19°C Hi / Lo
Wind
12.6km/h NW
Freezing Level
400m
Avalanche Danger
3ALP
2TLN
1BTL
7-Day Danger Trend
The Decision
Snow Sources
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Aster Lake | 2350m | 27 | 39 | 41 | 269.7 |
| Burstall Pass | 2300m | 7 | 15 | 15 | 252.1 |
| Highwood Pass | 2250m | 15 | 25 | 27 | 196.9 |
| Sunshine | 2200m | 11 | 14 | 15 | 207 |
| Mud Lake | 1900m | 17 | 33 | 40 | 170.6 |
| East End of Rundle | 1700m | 3 | 4 | 8 | 30.2 |
Road Conditions
Kananaskis / Smith-Dorrien
⛔ Hwy 40 (Kananaskis Trail): CLOSED | Smith-Dorrien / Spray Lakes Rd: Open
