The Glance
Monday, March 30, 2026Snow 24h
19cm
Forecast Temp
-10 / -14°C Hi / Lo
Wind
24.2km/h W
Freezing Level
990m
Avalanche Danger
2ALP
2TLN
1BTL
7-Day Danger Trend
The Decision
Snow Sources
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Redfish Creek | 2100m | 18 | — | — | 320 |
| London Ridge Low | 2070m | 19 | 21 | 21 | 290 |
| Galena Pass | 1570m | 2 | 2 | 2 | 222 |
| Fish Lake | 1080m | 6 | 9 | 9 | 126 |
| New Denver East28d old | 653m | 0 | — | — | 0 |
Road Conditions
Nakusp / Arrow Lakes
Hwy 23 (Revelstoke-Nakusp): Open | Hwy 6 (Vernon-Nelson): Open
