The Glance
Thursday, April 02, 2026Avalanche
Moderate. Wind slab SE/E/NE/N/NW ALP+TL (Possible, Size 1-2). Dry Loose all aspects TL+ALP+BTL (Likely, Size 1-1.5). (ALP+TL: Moderate / BTL: Low)
Travel Advice
- Pay attention to cornices and give them a wide berth when traveling on or below ridges.
- Watch for newly formed and reactive wind slabs as you transition into wind-affected terrain.
- Avoid steep, rocky, and wind-affected areas where triggering slabs is more likely.
We are uncertain whether the wind will be enough to form new wind slabs.
We are uncertain about forecast precipitation amounts.
South-facing aspects have developed solar crusts near the surface; wind-affected surfaces are found elsewhere. 10 to 40 cm of snow sits on a crust of variable thickness, which can be found in most locations and has been the bed surface for most of the recent avalanche activity.The mid and lower snowpack is well settled and strong in most areas.
On Tuesday, a rider triggered a large (size 2) storm slab that carried them a long way on the crust from March. They were uninjured. This occurred east of New Denver. On Monday and Tuesday, a few small (size 1) natural and rider-triggered wind slabs were reported.Several small dry loose and wet loose avalanches were also reported on Monday and Tuesday, up to size 1.5, both natural and rider-triggered.
Snow
2cm new snow (London Ridge Low 2070m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Redfish Creek | 2100m | 5 | — | — | 314 |
| London Ridge Low | 2070m | 2 | 2 | 2 | 284 |
| Southridge | 1990m | 9 | 10 | 10 | 231 |
| Fish Lake | 1080m | 1 | 2 | 3 | 120 |
| Hall Creek | 860m | 2 | 2 | 3 | 21 |
| Coffee Creek | 610m | 2 | 4 | 5 | 0 |
| Beasley Bluffs | 580m | — | 2 | 3 | 0 |
Measured: 4/2/2026, 4:00:00 AM
Source: AvCan Weather Stations + BC ASWS
Weather
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Dardanelle | 2200m | -4°C | NE 7 km/h | — |
| London Ridge Low | 2070m | -3.4°C | N 4 km/h | 2 |
| Southridge | 1990m | -3.1°C | W 0 km/h | 9 |
| Fish Lake | 1080m | +0.3°C | S 0 km/h | 1 |
| Hall Creek | 860m | +0.4°C | S 1 km/h | 2 |
| Coffee Creek | 610m | +2.5°C | W 3 km/h | 2 |
| Beasley Bluffs | 580m | +1.2°C | SW 0 km/h | — |
Roads
Hwy 6 (Vernon-Nelson): Open | Hwy 3A (Kootenay Lake): Open
Webcams
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Dardanelle | 2200m | -4°C | NE 7km/h | — |
| London Ridge Low | 2070m | -3.4°C | N 4km/h | 2cm |
| Southridge | 1990m | -3.1°C | W 0km/h | 9cm |
| Fish Lake | 1080m | 0.3°C | S 0km/h | 1cm |
| Hall Creek | 860m | 0.4°C | S 1km/h | 2cm |
| Coffee Creek | 610m | 2.5°C | W 3km/h | 2cm |
| Beasley Bluffs | 580m | 1.2°C | SW 0km/h | — |




