Comparison
Best: Valhalla / Slocan| Zone | Grade | 24h | Yday | 48h | 72h | Temp | Wind | ALP | TLN | BTL | Trend | Problem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valhalla / Slocan | Fair 53.3 | 5 | 10 | 15 | 35 | — | 15 | ↓ | ||||
| Kokanee Glacier Provincial Park | Fair 53.3 | 5 | 10 | 15 | 35 | — | 15 | ↓ | ||||
| Nelson / Whitewater | Fair 48.5 | 2 | 16 | 18 | 45 | — | 21 | ↓ | ||||
| Kootenay Pass | Fair 48.5 | 2 | 16 | 18 | 45 | — | 21 | ↓ | ||||
| Rossland / Red Mountain | Fair 45.3 | 14 | 0 | 30 | 51 | — | 5 | ↓ |
7-Day Danger Trend
Valhalla / Slocan
Kokanee Glacier Provincial Park
Nelson / Whitewater
Kootenay Pass
Rossland / Red Mountain




