The Glance
Snow 24h
5
cm
Forecast Temp
+3 / -6
°C Hi / Lo
Wind
0
km/h E
Freezing level (model)
1520
m
❄Model freezing level: 1520 m (Open-Meteo).
Yesterday: 10cm
Avalanche
Early Season
Snow
5cm new snow (Southridge 1990m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Redfish Creek | 2100m | 0 | – | – | 0 |
| Southridge | 1990m | 5 | 15 | 20 | 28 |
| Strawberry Pass | 1575m | 1 | 1 | 1 | 0 |
| Blueberry | 1570m | 1 | 1 | 1 | 0 |
| Paulson Summit | 1535m | 2 | 2 | 2 | 1 |
| Hall Creek | 860m | 1 | 1 | 1 | – |
| Beasley Bluffs | 580m | – | – | – | 0 |
Measured: 11/17/2026, 6:00:00 AM
Source: AvCan Weather Stations + BC ASWS
Weather
Today
+3° / -6°COvercastFZL 1520 m (model)
Observed WindE 0 km/hStagleap2140m
Outlook
Tomorrow
Moderate snow
Temp+2° / 0°C
Wind20 km/h
Day After
Overcast
Temp+3° / -4°C
Wind20 km/h
Station Observations
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Stagleap | 2140m | -6°C | E 0 km/h | – |
| Southridge | 1990m | -7.5°C | NE 3 km/h | 5 |
| Strawberry Pass | 1575m | -2.8°C | SW 4 km/h | 1 |
| Blueberry | 1570m | -3.2°C | NW 5 km/h | 1 |
| Paulson Summit | 1535m | -2.8°C | NE 0 km/h | 2 |
| Hall Creek | 860m | -0.7°C | W 1 km/h | 1 |
| Beasley Bluffs | 580m | +2.5°C | NW 3 km/h | – |
Roads
Checking road status
Weather Stations
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Stagleap | 2140m | -6°C | E 0km/h | – |
| Southridge | 1990m | -7.5°C | NE 3km/h | 5cm |
| Strawberry Pass | 1575m | -2.8°C | SW 4km/h | 1cm |
| Blueberry | 1570m | -3.2°C | NW 5km/h | 1cm |
| Paulson Summit | 1535m | -2.8°C | NE 0km/h | 2cm |
| Hall Creek | 860m | -0.7°C | W 1km/h | 1cm |
| Beasley Bluffs | 580m | 2.5°C | NW 3km/h | – |
More in West Kootenays

Kokanee Glacier Provincial Park
Not graded
Danger rating: Early Season
Early Season→London Ridge Low
+2° / -11°C3 km/hFZL 1570mOvercast
Top 2700m
View Briefing →
Kootenay Pass
Not graded
Danger rating: Early Season
Early Season→Southridge
-2° / -7°C0 km/hFZL 1700mOvercast
Top 2300m
View Briefing →
Nelson / Whitewater
Not graded
Danger rating: Early Season
Early Season→Whitewater Summit (resort-reported)· 126h old
-1° / -9°C0 km/hFZL 1550mOvercast
Top 2600m
View Briefing →
Rossland / Red Mountain
Not graded
Danger rating: Early Season
Early Season→Strawberry Pass
+3° / -9°C4 km/hFZL 1580mOvercast
Top 2300m
View Briefing →
Valhalla / Slocan
Not graded
Danger rating: Early Season
Early Season→London Ridge Low
-3° / -12°C3 km/hFZL 1490mOvercast
Top 2700m
View Briefing →