The Glance
Monday, March 30, 2026Snow 24h
19cm
Forecast Temp
-12 / -12°C Hi / Lo
Wind
9.2km/h W
Freezing Level
730m
Avalanche Danger
2ALP
2TLN
1BTL
7-Day Danger Trend
The Decision
Snow Sources
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Redfish Creek | 2100m | 18 | — | — | 320 |
| London Ridge Low | 2070m | 19 | 21 | 21 | 290 |
| Southridge | 1990m | 18 | 20 | 20 | 229 |
| Lardeau | 1097m | 7 | 7 | 7 | 46 |
| Fish Lake | 1080m | 6 | 9 | 9 | 126 |
| Hall Creek | 860m | 5 | 12 | 17 | 25 |
| New Denver East28d old | 653m | 0 | — | — | 0 |
| Coffee Creek | 610m | 2 | 7 | 8 | 0 |
| Beasley Bluffs | 580m | 1 | 1 | 2 | 0 |
Road Conditions
Valhalla / Slocan
Hwy 6 (Vernon-Nelson): Open
