The Glance
Monday, March 30, 2026Snow 24h
18cm
Forecast Temp
-5 / -14°C Hi / Lo
Wind
13.7km/h N
Freezing Level
1010m
Avalanche Danger
2ALP
2TLN
1BTL
7-Day Danger Trend
The Decision
Snow Sources
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| Redfish Creek | 2100m | 18 | — | — | 320 |
| Southridge | 1990m | 18 | 20 | 20 | 229 |
| Whitewater Summit | 1950m | 18 | 19 | 19 | 250 |
| Kootenay Pass | 1780m | 5 | 6 | 6 | 221 |
| Hall Creek | 860m | 5 | 12 | 17 | 25 |
| Coffee Creek | 610m | 2 | 7 | 8 | 0 |
| Beasley Bluffs | 580m | 1 | 1 | 2 | 0 |
Road Conditions
Nelson / Whitewater
Hwy 6 (Vernon-Nelson): Open | Hwy 3A (Kootenay Lake): Open
