The Glance
Snow 24h
2
cm
Forecast Temp
-4 / -9
°C Hi / Lo
Wind
4
km/h SW
Freezing level (model)
1240
m
❄Model freezing level: 1240 m (Open-Meteo).
Yesterday: 4cm
Avalanche
Early Season
Snow
2cm new snow (Little Bear 1660m)
| Source | Elev | 24h | 48h | 72h | Base |
|---|---|---|---|---|---|
| July Mountain | 1860m | 0 | – | – | 22 |
| Little Bear | 1660m | 2 | 6 | 16 | 23 |
| Foundation Mines | 1650m | 5 | 5 | 5 | – |
| Coquihalla Summit | 1230m | – | – | – | 0 |
| Larson Hill | 1060m | – | – | 1 | 0 |
Measured: 11/17/2026, 6:00:00 AM
Source: AvCan Weather Stations + BC ASWS
Weather
Today
-4° / -9°CMainly clearFZL 1240 m (model)
Observed WindSW 4 km/hGreat Bear1710m
Outlook
Tomorrow
Overcast
Temp-3° / -7°C
Wind21 km/h
Day After
Overcast
Temp0° / -7°C
Station Observations
| Station | Elev | Temp | Wind | 24h Snow |
|---|---|---|---|---|
| Great Bear | 1710m | -4.7°C | SW 4 km/h | – |
| Little Bear | 1660m | -4.2°C | SW 0 km/h | 2 |
| Foundation Mines | 1650m | – | SE 10 km/h | 5 |
| Coquihalla Summit | 1230m | -1.4°C | NW 2 km/h | – |
| Larson Hill | 1060m | -4.8°C | N 2 km/h | – |
Roads
Checking road status
Webcams
Weather Stations
| Station | Elev | Temp | Wind | Snow 24h |
|---|---|---|---|---|
| Great Bear | 1710m | -4.7°C | SW 4km/h | – |
| Little Bear | 1660m | -4.2°C | SW 0km/h | 2cm |
| Foundation Mines | 1650m | – | SE 10km/h | 5cm |
| Coquihalla Summit | 1230m | -1.4°C | NW 2km/h | – |
| Larson Hill | 1060m | -4.8°C | N 2km/h | – |
Nearby zones
Sea-to-SkySquamish / Tantalus Range
Not graded
Danger rating: Early Season
Early Season→Weather model (Open-Meteo)
+2° / -12°CFZL 1260mClear sky
Top 2603m
View Briefing →
OkanaganBig White / Kelowna Highlands
Not graded
Danger rating: Early Season
Early Season→Big White Summit (resort-reported)· 30h old
-4° / -9°C1 km/hFZL 1420mClear sky
Top 2319m
View Briefing →