Comparison
Best: Kootenay Pass| Zone | Grade | 24h | Yday | 48h | 72h | Temp | Wind | ALP | TLN | BTL | Trend | Problem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kootenay Pass | Good 59.7 | 9 | 1 | 10 | 10 | — | 0 | |||||
| Rossland / Red Mountain | Good 58.1 | 13 | 0 | 17 | 19 | — | 0 | |||||
| Nelson / Whitewater | Fair 51.7 | 10 | 0 | 10 | 10 | — | 0 | |||||
| Valhalla / Slocan | Fair 48.5 | 2 | 1 | 2 | 2 | — | 7 | |||||
| Kokanee Glacier Provincial Park | Fair 48.5 | 2 | 1 | 2 | 2 | — | 7 |
7-Day Danger Trend
Kootenay Pass
Rossland / Red Mountain
Nelson / Whitewater
Valhalla / Slocan
Kokanee Glacier Provincial Park




