Comparison
Best: Elkford / Height of the Rockies| Zone | Grade | 24h | Yday | 48h | 72h | Temp | Wind | ALP | TLN | BTL | Trend | Problem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elkford / Height of the Rockies | Good 63 | 8 | 21 | 29 | 32 | — | 2 | ↓ | Wind slab | |||
| Flathead / Akamina-Kishinena | Fair 50.8 | 2 | 38 | 40 | 55 | — | — | ↓ | ||||
| Fernie / Lizard Range | Fair 47.5 | 0 | 0 | 0 | 0 | — | 5 | ↓ | Storm slab | |||
| Crowsnest Pass / Castle | Fair 46.5 | — | — | — | — | — | — | ↓ | ||||
| Waterton / Gladstone Valley | Poor 32.4 | 1 | 34 | 35 | 42 | — | — | ↑ |
7-Day Danger Trend
Elkford / Height of the Rockies
Flathead / Akamina-Kishinena
Fernie / Lizard Range
Crowsnest Pass / Castle
Waterton / Gladstone Valley
Zone Detail
5 zones
Elkford / Height of the Rockies
Good63

Fernie / Lizard Range
Fair47.5
2ALP
2TLN
1BTL
Storm slab
Fernie Resort Summit· 92h old
-3° / -11°C5 km/hFZL 1630mOvercast
↓
Top 2400m
View Briefing →
Waterton / Gladstone Valley
Poor32.4
3ALP
2TLN
2BTL
Akamina Pass
General Information on HWY-6 near Alberta Canada Montana United States Border. Activities: Road Closed Webcam →
↑Day 2
Top 2920m
View Briefing →
