Comparison
Best: Elkford / Height of the Rockies| Zone | Grade | 24h | Yday | 48h | 72h | Temp | Wind | ALP | TLN | BTL | Trend | Problem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elkford / Height of the Rockies | Good 63.5 | 10 | 7 | 17 | 20 | — | 0 | ↓ | Persistent slab | |||
| Fernie / Lizard Range | Good 57.2 | 7 | 0 | 7 | — | — | 28 | ↑ | Storm slab | |||
| Flathead / Akamina-Kishinena | Fair 50.3 | 5 | 2 | 7 | 9 | — | — | ↑ | ||||
| Waterton / Gladstone Valley | Fair 45.6 | 6 | 2 | 8 | 12 | — | — | |||||
| Crowsnest Pass / Castle | Fair 43.8 | — | — | — | — | — | — | ↓ |
7-Day Danger Trend
Elkford / Height of the Rockies
Fernie / Lizard Range
Flathead / Akamina-Kishinena
Waterton / Gladstone Valley
Crowsnest Pass / Castle
Zone Detail
5 zones
Elkford / Height of the Rockies
Good63.5

Fernie / Lizard Range
Good57.2
2ALP
2TLN
1BTL
Storm slab
Fernie Resort Summit+3.43cm fcst
0° / -5°C28 km/hFZL 1680mOvercast
↑Day 2
Top 2400m
View Briefing →
Flathead / Akamina-Kishinena
Fair50.3

Waterton / Gladstone Valley
Fair45.6
2ALP
2TLN
2BTL
Akamina Pass
General Information on HWY-6 near Alberta Canada Montana United States Border. Activities: Road Closed Webcam →
Day 4
Top 2920m
View Briefing →